<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CSR International</title>
	<atom:link href="http://www.csrinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csrinternational.org</link>
	<description>An incubator for CSR 2.0 solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; CSR International 2012 </copyright>
	<managingEditor>waynevisser1@gmail.com (CSR International)</managingEditor>
	<webMaster>waynevisser1@gmail.com (CSR International)</webMaster>
	<image>
		<url>http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>CSR International</title>
		<link>http://www.csrinternational.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>An incubator for CSR 2.0 solutions</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>CSR International</itunes:author>
	<itunes:owner>
		<itunes:name>CSR International</itunes:name>
		<itunes:email>waynevisser1@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Fat-Cats versus Alley-Cats: Why the Occupy Movement is Right</title>
		<link>http://www.csrinternational.org/2012/02/22/fat-cats-versus-alley-cats-why-the-occupy-movement-is-right/</link>
		<comments>http://www.csrinternational.org/2012/02/22/fat-cats-versus-alley-cats-why-the-occupy-movement-is-right/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:51:43 +0000</pubDate>
		<dc:creator>csri_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[age of responsibility]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wayne visser]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5285</guid>
		<description><![CDATA[By Dr Wayne Visser Part 2 of 13 in Wayne Visser&#8217;s Age of Responsibility Blog Series for 3BL Media. The most common explanation for the global financial crisis is to point a finger at the banks. And rightly so. But I believe we also need to shine a spotlight on the greed and irresponsibility of [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/22/fat-cats-versus-alley-cats-why-the-occupy-movement-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am fat and it is your fault!</title>
		<link>http://www.csrinternational.org/2012/02/22/i-am-fat-and-it-is-your-fault/</link>
		<comments>http://www.csrinternational.org/2012/02/22/i-am-fat-and-it-is-your-fault/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:38 +0000</pubDate>
		<dc:creator>csri_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alicia de la Peña]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5280</guid>
		<description><![CDATA[By Alicia de la Peña In 2006, the Mexican Institute for Public Health warned that, despite persistent poverty levels, the country was facing an obesity pandemic. (National Institute of Public Health, 2010). High rates of malnutrition among the poorest people in Mexico still exist, but a change in lifestyle patterns &#8211; leading families to eat [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/22/i-am-fat-and-it-is-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing Corporate Social Investment (CSI) Milestones in South Africa</title>
		<link>http://www.csrinternational.org/2012/02/21/tracing-corporate-social-investment-csi-milestones-in-south-africa/</link>
		<comments>http://www.csrinternational.org/2012/02/21/tracing-corporate-social-investment-csi-milestones-in-south-africa/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:49:09 +0000</pubDate>
		<dc:creator>csri_admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[black economic empowerment]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Greer Blizzard]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5277</guid>
		<description><![CDATA[By Greer Blizzard 2012 marks the eighteenth year of democracy for the ‘new’ South Africa – a country still navigating its way through the unique political, economic and social turmoil of its birth, while accepting the shortcomings inherent in its colonial and apartheid past. Corporate Social Investment (CSI), a far more widely used and accepted [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/21/tracing-corporate-social-investment-csi-milestones-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Research Digest &#8211; February 2012</title>
		<link>http://www.csrinternational.org/socresearch/feb12</link>
		<comments>http://www.csrinternational.org/socresearch/feb12#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:30:21 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[co-optation]]></category>
		<category><![CDATA[Consumer Goods Forum]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[ethical climate]]></category>
		<category><![CDATA[ethical-luxury]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour issues]]></category>
		<category><![CDATA[labour standards]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[Maplecroft]]></category>
		<category><![CDATA[ngo's]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Verite]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5253</guid>
		<description><![CDATA[1. Corporations and NGOs: When Accountability Leads to Co-optation Interactions between corporations and nonprofits are on the rise, frequently driven by a corporate interest in establishing credentials for corporate social responsibility (CSR). Read more 2. Consumer Communications Glossary: Defining Terms Used in Environmental Sustainability The purpose of this Glossary by the Consumer Goods Forum is to [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/socresearch/feb12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a Better Understanding of the Link between Ethical Climate and Job Satisfaction</title>
		<link>http://www.csrinternational.org/2012/02/20/toward-a-better-understanding-of-the-link-between-ethical-climate-and-job-satisfaction/</link>
		<comments>http://www.csrinternational.org/2012/02/20/toward-a-better-understanding-of-the-link-between-ethical-climate-and-job-satisfaction/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:29:38 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ethical climate]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[Journal of Business Ethics]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5271</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary The study is simultaneously investigating both the effects of individual-level and organization-level ethical climates on employees’ job satisfaction. On the basis of a multilevel analysis, the present study used a sample of 472 full-time employees from 31 organizations in Taiwan to examine the above two effects. [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/toward-a-better-understanding-of-the-link-between-ethical-climate-and-job-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Standards Report</title>
		<link>http://www.csrinternational.org/2012/02/20/labour-standards-report/</link>
		<comments>http://www.csrinternational.org/2012/02/20/labour-standards-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:24:57 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour issues]]></category>
		<category><![CDATA[labour standards]]></category>
		<category><![CDATA[Maplecroft]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5268</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary Maplecroft has released a series of labour standards reports to provide in-depth analysis of the key labour issues. The reports help companies operating in, or sourcing from the key emerging economies of the Philippines and Vietnam and for those with manufacturing bases or supply partners in [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/labour-standards-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Overtime Problems in Chinese Factories</title>
		<link>http://www.csrinternational.org/2012/02/20/solving-overtime-problems-in-chinese-factories/</link>
		<comments>http://www.csrinternational.org/2012/02/20/solving-overtime-problems-in-chinese-factories/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:11:31 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Verite]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5265</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary In this paper Verité outlines the sources and reasons for the problem of overtime in China. The report explains the Chinese Comprehensive System and illustrates how a systems-based approach can provide sustainable solutions. Key Findings Some examples of work hours violations are extreme — workers not [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/solving-overtime-problems-in-chinese-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Consumers Care about Ethical-Luxury?</title>
		<link>http://www.csrinternational.org/2012/02/20/do-consumers-care-about-ethical-luxury/</link>
		<comments>http://www.csrinternational.org/2012/02/20/do-consumers-care-about-ethical-luxury/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:56:50 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[ethical-luxury]]></category>
		<category><![CDATA[Journal of Business Ethics]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[propensity]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5261</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary This article explores the extent to which consumers consider ethics in luxury goods consumption. In particular, it explores whether there is a significant difference between consumers’ propensity to consider ethics in luxury versus commodity purchase and whether consumers are ready to purchase ethical-luxury. Key Findings Prior [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/do-consumers-care-about-ethical-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Terms Used in Environmental Sustainability</title>
		<link>http://www.csrinternational.org/2012/02/20/defining-terms-used-in-environmental-sustainability/</link>
		<comments>http://www.csrinternational.org/2012/02/20/defining-terms-used-in-environmental-sustainability/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:50:11 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[Kroger company]]></category>
		<category><![CDATA[l’oréal]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Procter and Gamble]]></category>
		<category><![CDATA[sara lee]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[The Consumer Goods Forum]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5257</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary The purpose of this Glossary by the Consumer Goods Forum is to begin to harmonize and clearly define the terms that businesses use to describe their environmental sustainability efforts. The members of the Glossary Project were drawn from both manufacturing and retail, including the Kroger company, [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/defining-terms-used-in-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations and NGOs: When Accountability Leads to Co-optation</title>
		<link>http://www.csrinternational.org/2012/02/20/corporations-and-ngos-when-accountability-leads-to-co-optation/</link>
		<comments>http://www.csrinternational.org/2012/02/20/corporations-and-ngos-when-accountability-leads-to-co-optation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:39:19 +0000</pubDate>
		<dc:creator>karinatoonekurg</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[co-optation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[ngo's]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5254</guid>
		<description><![CDATA[Featured In Social Research Digest &#8211; February 2012 Summary Interactions between corporations and nonprofits are on the rise, frequently driven by a corporate interest in establishing credentials for corporate social responsibility (CSR). In this article, authors show how increasing demands for accountability directed at both businesses and NGOs can have the unintended effect of compromising [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/02/20/corporations-and-ngos-when-accountability-leads-to-co-optation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

