<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CSR International</title>
	<atom:link href="http://www.csrinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csrinternational.org</link>
	<description>An incubator for CSR 2.0 solutions</description>
	<lastBuildDate>Thu, 17 May 2012 18:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; CSR International 2012 </copyright>
	<managingEditor>waynevisser1@gmail.com (CSR International)</managingEditor>
	<webMaster>waynevisser1@gmail.com (CSR International)</webMaster>
	<image>
		<url>http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>CSR International</title>
		<link>http://www.csrinternational.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>An incubator for CSR 2.0 solutions</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>CSR International</itunes:author>
	<itunes:owner>
		<itunes:name>CSR International</itunes:name>
		<itunes:email>waynevisser1@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Book Review Digest &#8211; April 2012</title>
		<link>http://www.csrinternational.org/books/apr2012</link>
		<comments>http://www.csrinternational.org/books/apr2012#comments</comments>
		<pubDate>Wed, 16 May 2012 18:49:38 +0000</pubDate>
		<dc:creator>nseferian</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Carol Sanford]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[embedded liberalism]]></category>
		<category><![CDATA[Embedding Global Markets]]></category>
		<category><![CDATA[Gary Hirshberg]]></category>
		<category><![CDATA[John G. Ruggie]]></category>
		<category><![CDATA[open markets]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[responsible business]]></category>
		<category><![CDATA[responsible marketing]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Stirring it Up]]></category>
		<category><![CDATA[Stonyfield Farm]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Responsible Business]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5769</guid>
		<description><![CDATA[1. The Responsible Business: Reimagining Sustainability and Success (Carol Sanford) The Responsible Business goes beyond simply presenting a new theory, or approach. It provides a holistic and systematic way for business leaders to identify and manage stakeholder relationships. It also describes common challenges companies face on the journey to becoming a responsible business. Review by Wendy Wilder. [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/books/apr2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Research Digest &#8211; May 2012</title>
		<link>http://www.csrinternational.org/csrresearch/may12</link>
		<comments>http://www.csrinternational.org/csrresearch/may12#comments</comments>
		<pubDate>Sun, 06 May 2012 12:10:33 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[accsr]]></category>
		<category><![CDATA[Application Levels]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[authentic leadership]]></category>
		<category><![CDATA[BrownFlynn]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Citystates]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[CSR consultants]]></category>
		<category><![CDATA[CSR consulting]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Greenbiz]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[OS Knowledge Share Program]]></category>
		<category><![CDATA[OS network]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Consultant Survey]]></category>
		<category><![CDATA[sustainability consultants]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5736</guid>
		<description><![CDATA[1. Global Sustainability Consultant Survey This report analyzes the results of a global survey of sustainability and CSR consultants. Read more 2. A Practice Guide for Authentic Leadership toward Sustainability The report presents nine personal leadership capacities that authentic leaders find essential in their work when facilitating large-scale, complex, transformational change in organisations and communities. Read more [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/csrresearch/may12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of CSR in Australia Annual Review 2011/2012</title>
		<link>http://www.csrinternational.org/2012/05/06/state-of-csr-in-australia-annual-review-20112012/</link>
		<comments>http://www.csrinternational.org/2012/05/06/state-of-csr-in-australia-annual-review-20112012/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:08:10 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[accsr]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[csr]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5753</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary The State of CSR in Australia is ACCSR’s ongoing study of the CSR capabilities and performance of Australian organisations. ACCSR reports annually on the results of this research, which is one the biggest ongoing survey of CSR practice and performance in Australia. Key Findings Australian companies [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/state-of-csr-in-australia-annual-review-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI Application Levels: Why Strive for an A?</title>
		<link>http://www.csrinternational.org/2012/05/06/gri-application-levels-why-strive-for-an-a/</link>
		<comments>http://www.csrinternational.org/2012/05/06/gri-application-levels-why-strive-for-an-a/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:02:15 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Application Levels]]></category>
		<category><![CDATA[BrownFlynn]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5750</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary In the report BrownFlynn defines and examines the underlying structure of the GRI Framework and the differences between the Application Levels. The study demonstrates why companies with a higher Application Level are better able to manage their sustainability impacts and provides evidence of a correlation between [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/gri-application-levels-why-strive-for-an-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citystates: How Cities are Vital to the Future of Sustainability</title>
		<link>http://www.csrinternational.org/2012/05/06/citystates-how-cities-are-vital-to-the-future-of-sustainability/</link>
		<comments>http://www.csrinternational.org/2012/05/06/citystates-how-cities-are-vital-to-the-future-of-sustainability/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:53:24 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Citystates]]></category>
		<category><![CDATA[Greenbiz]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5746</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary Sponsored by Ford Motor Company and produced in partnership with GreenBiz, SustainAbility has relased a report that featured the link between sustainability and cities. It puts forward seven characteristics that enable us to explore the current and potential nexus between cities and sustainability and understand what [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/citystates-how-cities-are-vital-to-the-future-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS Knowledge Share 2011 Portfolio</title>
		<link>http://www.csrinternational.org/2012/05/06/os-knowledge-share-2011-portfolio/</link>
		<comments>http://www.csrinternational.org/2012/05/06/os-knowledge-share-2011-portfolio/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:46:33 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[OS Knowledge Share Program]]></category>
		<category><![CDATA[OS network]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5743</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary To showcase the experience and knowledge of the OS network, GRI launched the OS Knowledge Share Program in 2011. From January to December, various sustainability topics were discussed, in the form of chapter downloads and recorded webinars available exclusively to OS. Key Findings The field of [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/os-knowledge-share-2011-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practice Guide for Authentic Leadership toward Sustainability</title>
		<link>http://www.csrinternational.org/2012/05/06/a-practice-guide-for-authentic-leadership-toward-sustainability/</link>
		<comments>http://www.csrinternational.org/2012/05/06/a-practice-guide-for-authentic-leadership-toward-sustainability/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:39:18 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[authentic leadership]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5740</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary The report presents nine personal leadership capacities that authentic leaders find essential in their work when facilitating large-scale, complex, transformational change in organisations and communities. Furthermore, it suggests practices (ranging from contemplative and spiritual to physical, engaging head, heart and hands) that help in developing your [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/a-practice-guide-for-authentic-leadership-toward-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sustainability Consultant Survey</title>
		<link>http://www.csrinternational.org/2012/05/06/global-sustainability-consultant-survey/</link>
		<comments>http://www.csrinternational.org/2012/05/06/global-sustainability-consultant-survey/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:32:18 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CSR consultants]]></category>
		<category><![CDATA[CSR consulting]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Sustainability Consultant Survey]]></category>
		<category><![CDATA[sustainability consultants]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5738</guid>
		<description><![CDATA[Featured In CSR Research Digest &#8211; May 2012 Summary This report analyzes the results of a global survey of sustainability and CSR consultants. The survey was fielded online to a global audience in February and March 2012 and it drew over 1500 responses and some 520 screened and completed questionnaires. Key Findings Some 49 percent [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/05/06/global-sustainability-consultant-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance Research Digest &#8211; April 2012</title>
		<link>http://www.csrinternational.org/govresearch/apr12</link>
		<comments>http://www.csrinternational.org/govresearch/apr12#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:33:32 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[authentic leadership]]></category>
		<category><![CDATA[behavioral integrity]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[certification statements]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[code certification statements]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[ethics programme]]></category>
		<category><![CDATA[follower commitment]]></category>
		<category><![CDATA[follower performance]]></category>
		<category><![CDATA[Global City Competitiveness Index]]></category>
		<category><![CDATA[GlobeScan]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[IBE]]></category>
		<category><![CDATA[Journal of Business Ethics]]></category>
		<category><![CDATA[leader integrity]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[responsible investment]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Rio+20 UN Summit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Experts Poll]]></category>
		<category><![CDATA[The Regeneration Project]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5683</guid>
		<description><![CDATA[1. Responsible Investment: Creating Value from Environmental, Social and Governance Issues PwC survey seeks to explore the private equity industry’s response whether managing ESG issues really help to create value. Read more 2. Code Certification Statements This Briefing explores how companies use certification statements as a part of their ethics programme, using the results of an [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/govresearch/apr12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global City Competitiveness Index</title>
		<link>http://www.csrinternational.org/2012/04/29/the-global-city-competitiveness-index/</link>
		<comments>http://www.csrinternational.org/2012/04/29/the-global-city-competitiveness-index/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:23:56 +0000</pubDate>
		<dc:creator>Karina</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[Global City Competitiveness Index]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[major cities]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=5701</guid>
		<description><![CDATA[Featured In Governance Research Digest &#8211; April 2012 Summary Hot Spots is an Economist Intelligence Unit research programme, commissioned by Citigroup, which ranks the competitiveness of 120 of the world’s major cities. It is a unique Index that compares 120 of the world’s major urban agglomerations across eight distinct categories of competitiveness and 31 individual [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2012/04/29/the-global-city-competitiveness-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

