<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CSR International</title>
	<atom:link href="http://www.csrinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csrinternational.org</link>
	<description>An incubator for CSR 2.0 solutions</description>
	<lastBuildDate>Sun, 19 May 2013 14:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; CSR International 2012 </copyright>
	<managingEditor>waynevisser1@gmail.com (CSR International)</managingEditor>
	<webMaster>waynevisser1@gmail.com (CSR International)</webMaster>
	<image>
		<url>http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>CSR International</title>
		<link>http://www.csrinternational.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>An incubator for CSR 2.0 solutions</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>CSR International</itunes:author>
	<itunes:owner>
		<itunes:name>CSR International</itunes:name>
		<itunes:email>waynevisser1@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.csrinternational.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Thomson Reuters Corporate Responsibility Indices</title>
		<link>http://www.csrinternational.org/Thomson-Reuters-Corporate-Responsibility-Indices</link>
		<comments>http://www.csrinternational.org/Thomson-Reuters-Corporate-Responsibility-Indices#comments</comments>
		<pubDate>Sun, 19 May 2013 13:56:22 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Corporate Responsibility Indices]]></category>
		<category><![CDATA[S-Network]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8150</guid>
		<description><![CDATA[Featured in Governance Research Digest – May 2013 Summary Thomson Reuters has launched a new family of environmental, social and corporate governance indices, developed jointly with S-Network Global Indexes, a New York-based specialist index design firm. The new indices are powered by “dynamic” ratings based on the Thomson Reuters ASSET4 ESG database and they mirror [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/Thomson-Reuters-Corporate-Responsibility-Indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Development Report 2013: Jobs</title>
		<link>http://www.csrinternational.org/The-World-Development-Report-Jobs-2013</link>
		<comments>http://www.csrinternational.org/The-World-Development-Report-Jobs-2013#comments</comments>
		<pubDate>Sat, 18 May 2013 00:25:19 +0000</pubDate>
		<dc:creator>selena lucien</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[developing co]]></category>
		<category><![CDATA[developing markets]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8135</guid>
		<description><![CDATA[Featured In CSR Social Research Digest &#8211; May 2013 Summary The World Bank released a report that highlights the role of strong private sector led growth in creating jobs and outlines how jobs that do the most for development can ignite a virtuous cycle. The “The World Development Report 2013: Jobs” Report advances a three-stage approach [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/The-World-Development-Report-Jobs-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Research Digest – May 2013</title>
		<link>http://www.csrinternational.org/envresearch/may13</link>
		<comments>http://www.csrinternational.org/envresearch/may13#comments</comments>
		<pubDate>Fri, 17 May 2013 08:10:44 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8144</guid>
		<description><![CDATA[1. Arctic Acidification Report Arctic Monitoring and Assessment Programme (AMAP) has commissioned an international group of 60 scientists to undertake the first ever comprehensive assessment of Arctic Ocean Acidification. Read more 2. African Sustainable Intensification Report Montpellier Panel – a panel of international experts led by Professor Sir Gordon Conway of Agriculture for Impact – produced [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/envresearch/may13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Capital Risks Report</title>
		<link>http://www.csrinternational.org/Natural-Capital-Risks-Report</link>
		<comments>http://www.csrinternational.org/Natural-Capital-Risks-Report#comments</comments>
		<pubDate>Thu, 16 May 2013 05:29:16 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[environmental liabilities]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[teeb]]></category>
		<category><![CDATA[Trucost]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8132</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary TEEB for Business Coalition commissioned a study that quantifies environmental externalities such as damages from climate change, pollution, land conversion and depletion of natural resources, across business sectors and at a regional level. The study, &#8220;Natural Capital at Risk: The Top 100 Externalities of Business” assessed [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/Natural-Capital-Risks-Report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Palm Oil Sustainability Report</title>
		<link>http://www.csrinternational.org/Indian-Palm-Oil-Sustainability-Report</link>
		<comments>http://www.csrinternational.org/Indian-Palm-Oil-Sustainability-Report#comments</comments>
		<pubDate>Wed, 15 May 2013 05:44:49 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[sustainability trends]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8129</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary WWF published a report that looks at the global palm oil market and sustainability trends through an Indian lens. “Palm Oil Market and Sustainability in India” provides an up to date look at palm oil production and market trends, with a focus on India’s role as [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/Indian-Palm-Oil-Sustainability-Report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Mediterannean Forests 2013</title>
		<link>http://www.csrinternational.org/State-of-Mediterannean-Forests-2013</link>
		<comments>http://www.csrinternational.org/State-of-Mediterannean-Forests-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 06:04:01 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Mediterranean forests]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8126</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary The Food and Agriculture Organization of the UN (FAO) has released a report which details the social and environmental changes affecting forests in the Mediterranean region, as well as the contributions that forests make to agriculture, water, energy, tourism and other economic sectors.“State of Mediterranean Forests [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/State-of-Mediterannean-Forests-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Human Development Report-The Rise of the South: The Human Progress in a Diverse World</title>
		<link>http://www.csrinternational.org/2013-human-development-report-the-rise-south</link>
		<comments>http://www.csrinternational.org/2013-human-development-report-the-rise-south#comments</comments>
		<pubDate>Mon, 13 May 2013 17:37:37 +0000</pubDate>
		<dc:creator>selena lucien</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[UNDP]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8119</guid>
		<description><![CDATA[Featured in Sociall Research Digest – May 2013 Summary The UNDP released a report that investigates the fundamental shift in global dynamics propelled by the emergence of new powers from the developing world and its long-term ramifications.  The “2013 Human Development Report-The Rise of the South: The Human Progress in a Diverse World” identifies more [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/2013-human-development-report-the-rise-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Industry Report</title>
		<link>http://www.csrinternational.org/Offshore-Wind-Industry-Report</link>
		<comments>http://www.csrinternational.org/Offshore-Wind-Industry-Report#comments</comments>
		<pubDate>Sun, 12 May 2013 17:02:09 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[csr international]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Roland Berger]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind industry]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8116</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary The strategy consultants Roland Berger issued a report that analyses the global trends in offshore wind industry. ”Offshore wind toward 2020 on the pathway to cost competitiveness” examines offshore market volume, value chain evaluation for offshore and offshore potential to meet LCoE targets. Key findings Offshore [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/Offshore-Wind-Industry-Report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Sustainable Intensification Report</title>
		<link>http://www.csrinternational.org/African-Sustainable-Intensification-Report</link>
		<comments>http://www.csrinternational.org/African-Sustainable-Intensification-Report#comments</comments>
		<pubDate>Sat, 11 May 2013 13:50:11 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Montpellier Panel]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[small holders]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[sustainable intensification]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8110</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary Montpellier Panel – a panel of international experts led by Professor Sir Gordon Conway of Agriculture for Impact – produced a report that provides innovative thinking and examples into the way in which the techniques of sustainable intensification are being used by smallholder farmers in Africa [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/African-Sustainable-Intensification-Report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Acidification Report</title>
		<link>http://www.csrinternational.org/Arctic-Acidification-Report</link>
		<comments>http://www.csrinternational.org/Arctic-Acidification-Report#comments</comments>
		<pubDate>Sat, 11 May 2013 12:50:33 +0000</pubDate>
		<dc:creator>Ileana Magureanu</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[AMAP]]></category>
		<category><![CDATA[Arctic Monitoring and Assessment Programme]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[environmental]]></category>

		<guid isPermaLink="false">http://www.csrinternational.org/?p=8107</guid>
		<description><![CDATA[Featured in Environmental Research Digest – May 2013 Summary Arctic Monitoring and Assessment Programme (AMAP) has commissioned an international group of 60 scientists to undertake the first ever comprehensive assessment of Arctic Ocean Acidification. &#8220;Arctic Ocean Acidification Assessment: Key Findings&#8221; presents the results of their three-year assessment. Key findings Arctic marine waters are experiencing widespread [...]]]></description>
		<wfw:commentRss>http://www.csrinternational.org/Arctic-Acidification-Report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
